<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Trends</title>
	<atom:link href="http://www.technologytrends.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytrends.in</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Technology trends in e-learning</title>
		<link>http://www.technologytrends.in/2009/10/14/technology-trends-in-e-learning/</link>
		<comments>http://www.technologytrends.in/2009/10/14/technology-trends-in-e-learning/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:45:18 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=12</guid>
		<description><![CDATA[    With the advent of internet, e-learning has now become a familiar name. It is beyond argument that education shapes and influences a person&#8217;s life and plays a very big role in his or her career.     Opportunities for educating oneself are abound but there are some less fortunate who may not have [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2009/10/14/technology-trends-in-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet trends and top internet properties</title>
		<link>http://www.technologytrends.in/2009/01/25/internet-trends-and-top-internet-properties/</link>
		<comments>http://www.technologytrends.in/2009/01/25/internet-trends-and-top-internet-properties/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:40:33 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India Internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=9</guid>
		<description><![CDATA[    India reached seventh position in the internet population and 3.2 crore Indians are now accessing internet despite low broadband penetration. Google India is now among the “Top 15” websites in the world due to this sudden spurt in internet usage in India. Google is now the number one internet property in the world [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2009/01/25/internet-trends-and-top-internet-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs are becoming more powerful</title>
		<link>http://www.technologytrends.in/2009/01/01/blogs-are-becoming-more-powerful/</link>
		<comments>http://www.technologytrends.in/2009/01/01/blogs-are-becoming-more-powerful/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:36:03 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=5</guid>
		<description><![CDATA[    Blogs are now the most popular communication tool and readers now trust bloggers and its content. Corporations are now using blogs to send the message to the customers. Blogs help in building relationship with customers. Blog readership has seen 300% growth in the past 4 years. 50% of online users are now reading [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2009/01/01/blogs-are-becoming-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans prefer internet over sex</title>
		<link>http://www.technologytrends.in/2007/09/21/americans-prefer-internet-over-sex/</link>
		<comments>http://www.technologytrends.in/2007/09/21/americans-prefer-internet-over-sex/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 15:01:42 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Internet Addiction]]></category>
		<category><![CDATA[Internet Porn]]></category>
		<category><![CDATA[Sex and Internet]]></category>
		<category><![CDATA[Technology Survey]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=17</guid>
		<description><![CDATA[    Americans want to spend more time on Internet and they want it more than sex. They are giving up sex and friends to go online. They can’t live a day without going online. These were revealed in the recent survey conducted by JWT advertising agency among the 1,011 Americans. According to survey, they [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/09/21/americans-prefer-internet-over-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday to Blogger</title>
		<link>http://www.technologytrends.in/2007/08/26/happy-birthday-to-blogger/</link>
		<comments>http://www.technologytrends.in/2007/08/26/happy-birthday-to-blogger/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 14:58:48 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=15</guid>
		<description><![CDATA[    Blogging platform of Google, Blogger celebrated 8th anniversary by introducing video uploads. Blogger was launched by Pyra Labs on August 23, 1999 and it was acquired by Google in 2003. Google recently enhanced this WordPress alternative with new enhancements and easy customisation features by introducing new Blogger. Blogger is the 14th popular site [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/08/26/happy-birthday-to-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn is ruling the Internet</title>
		<link>http://www.technologytrends.in/2007/05/14/porn-is-ruling-the-internet/</link>
		<comments>http://www.technologytrends.in/2007/05/14/porn-is-ruling-the-internet/#comments</comments>
		<pubDate>Mon, 14 May 2007 15:41:19 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Porn]]></category>
		<category><![CDATA[Internet Videos]]></category>
		<category><![CDATA[Sex on Internet]]></category>
		<category><![CDATA[You tube]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=34</guid>
		<description><![CDATA[    Porn is the most popular segment on Internet. People are getting more addicted to pornography. A You Tube video illustrated the dominance of Porn and Sex on Internet in a beautifully taken video. This video shows the statistics of porn domination on a woman’s body.     Some statistics from the video:   [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/05/14/porn-is-ruling-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited storage from Yahoo Mail</title>
		<link>http://www.technologytrends.in/2007/03/28/unlimited-storage-from-yahoo-mail/</link>
		<comments>http://www.technologytrends.in/2007/03/28/unlimited-storage-from-yahoo-mail/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 15:34:25 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Rediff]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=28</guid>
		<description><![CDATA[    Yahoo announced unlimited E-Mail storage for its both beta and normal users starting in May onwards. This is the 10th anniversary gift from yahoo mail for its users.   Yahoo mail was launched in 1997 with 4MB storage space. Yahoo Mail increased storage space to 100MB in 2004 and 1GB in 2005.   [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/03/28/unlimited-storage-from-yahoo-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video on Web 2.0</title>
		<link>http://www.technologytrends.in/2007/02/04/new-video-on-web-2-0/</link>
		<comments>http://www.technologytrends.in/2007/02/04/new-video-on-web-2-0/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 16:19:07 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Technology videos]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=41</guid>
		<description><![CDATA[    I find a new video on Web 2.0. It is a beautifully taken video on Web2.0 and its technology with background music. It visually illustrates the difference between web1.0 and web 2.0. It also shows about the limits of HTML and new web design technologies like AJAX with examples like blogger, Wikipedia and [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/02/04/new-video-on-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Bill Gates in Jon Stewart TV show</title>
		<link>http://www.technologytrends.in/2007/01/31/watch-bill-gates-in-jon-stewart-tv-show/</link>
		<comments>http://www.technologytrends.in/2007/01/31/watch-bill-gates-in-jon-stewart-tv-show/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 18:08:18 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=66</guid>
		<description><![CDATA[    Microsoft chairman Bill Gates participated in a TV show with Jon Stewart on the occasion of Windows Vista release. It is a wonderful humorous interview with some interesting questions.     What&#8217;s your password?   What&#8217;s the screensaver of your computer? What is the meaning of Beta? What&#8217;s the meaning of word &#8220;interactive&#8221;? [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/01/31/watch-bill-gates-in-jon-stewart-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 changes in my internet life during 2003-2007</title>
		<link>http://www.technologytrends.in/2007/01/31/10-changes-in-my-internet-life-during-2003-2007/</link>
		<comments>http://www.technologytrends.in/2007/01/31/10-changes-in-my-internet-life-during-2003-2007/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 15:16:16 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[You tube]]></category>

		<guid isPermaLink="false">http://www.technologytrends.in/?p=21</guid>
		<description><![CDATA[    I am a physician from India who has been following the technology industry for the past 4 years. Users are gradually moving from desktop applications to internet rich applications. Web 2.0 sites are on the rise. Blogging has reached phenomenal heights.     2003:     1. I browsed from internet cafés on slow dial [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.technologytrends.in/2007/01/31/10-changes-in-my-internet-life-during-2003-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
